FasTrak Logo

Why FasTrak

Play Video

Quoting

Nassau

Nassau

$ 7,175 Starting Price
  • $7,175 2100# / Weight 395
  • $7,435 2500# / Weight 429
  • $7,870 3000# / Weight 460
  • $8,845 3500# / Weight 505
  • $9,449 4000# / Weight 548
  • $9,762 4500# / Weight 570
  • $11,191 5000# / Weight 668
La Vega

La Vega

$ 8,553 Starting Price
  • $8,553 2100# / Weight 419
  • $8,908 2500# / Weight 452
  • $9,442 3000# / Weight 483
  • $10,546 3500# / Weight 528
  • $11,257 4000# / Weight 570
  • $11,634 4500# / Weight 592
  • $13,314 5000# / Weight 690
Cypress

Cypress

$ 9,472 Starting Price
  • $9,472 2100# / Weight 460
  • $9,893 2500# / Weight 499
  • $10,491 3000# / Weight 535
  • $11,681 3500# / Weight 587
  • $12,461 4000# / Weight 634
  • $12,883 4500# / Weight 660
  • $14,730 5000# / Weight 771

Includes: Anegada T-Frame ceiling, (6) Man-D-Tec Solo Beam Premium LED lights (9 lights on most 3500# cabs and up), and 2” flat stainless steel #4 finish handrails on back and side walls.

Note: Please add $200.00 per cab if selecting 1.5” round stainless steel #4 finish handrails without returned ends on back and side walls. A freight surcharge will be added for all cabs shipped to Hawaii and Alaska