FasTrak Logo

Why FasTrak

Play Video

Quoting

Nassau

Nassau

$ 6,966 Starting Price
  • $6,966 2100# / Weight 395
  • $7,218 2500# / Weight 429
  • $7,641 3000# / Weight 460
  • $8,587 3500# / Weight 505
  • $9,174 4000# / Weight 548
  • $9,478 4500# / Weight 570
  • $10,865 5000# / Weight 668
La Vega

La Vega

$ 8,304 Starting Price
  • $8,304 2100# / Weight 419
  • $8,649 2500# / Weight 452
  • $9,167 3000# / Weight 483
  • $10,239 3500# / Weight 528
  • $10,929 4000# / Weight 570
  • $11,295 4500# / Weight 592
  • $12,926 5000# / Weight 690
Cypress

Cypress

$ 9,196 Starting Price
  • $9,196 2100# / Weight 460
  • $9,605 2500# / Weight 499
  • $10,185 3000# / Weight 535
  • $11,341 3500# / Weight 587
  • $12,098 4000# / Weight 634
  • $12,508 4500# / Weight 660
  • $14,301 5000# / Weight 771

Includes: Anegada T-Frame ceiling, (6) Man-D-Tec Solo Beam Premium LED lights (9 lights on most 3500# cabs and up), and 2” flat stainless steel #4 finish handrails on back and side walls.

Note: Please add $200.00 per cab if selecting 1.5” round stainless steel #4 finish handrails without returned ends on back and side walls. A freight surcharge will be added for all cabs shipped to Hawaii and Alaska