Elevate Logo

Quoting

Santo Domingo

Santo Domingo

$ 7,910 Starting Price
  • $7,910 2100# / Weight 390
  • $8,223 2500# / Weight 424
  • $8,711 3000# / Weight 455
  • $9,752 3500# / Weight 500
  • $10,413 4000# / Weight 541
  • $10,761 4500# / Weight 563
  • $12,322 5000# / Weight 661
La Vega

La Vega

$ 8,478 Starting Price
  • $8,478 2100# / Weight 419
  • $8,831 2500# / Weight 452
  • $9,360 3000# / Weight 483
  • $10,454 3500# / Weight 528
  • $11,159 4000# / Weight 570
  • $11,533 4500# / Weight 592
  • $13,198 5000# / Weight 690
Cypress

Cypress

$ 9,389 Starting Price
  • $9,389 2100# / Weight 460
  • $9,807 2500# / Weight 499
  • $10,400 3000# / Weight 535
  • $11,580 3500# / Weight 587
  • $12,353 4000# / Weight 634
  • $12,771 4500# / Weight 660
  • $14,602 5000# / Weight 771

Includes: Anegada T-Frame ceiling, (6) Man-D-Tec Solo Beam Premium LED lights (9 lights on most 3500# cabs and up), and 2” flat stainless steel #4 finish handrails on back and side walls.

Note: Please add $200.00 per cab if selecting 1.5” round stainless steel #4 finish handrails without returned ends on back and side walls. A freight surcharge will be added for all cabs shipped to Hawaii and Alaska