FasTrak Logo

Why FasTrak

Play Video

Quoting

Nassau

Nassau

$ 7,175 Starting Price
  • $7,175 2100# / Weight 332
  • $7,435 2500# / Weight 365
  • $7,870 3000# / Weight 395
  • $8,845 3500# / Weight 436
  • $9,449 4000# / Weight 477
  • $9,762 4500# / Weight 498
  • $11,191 5000# / Weight 594
La Vega

La Vega

$ 8,553 Starting Price
  • $8,553 2100# / Weight 364
  • $8,908 2500# / Weight 396
  • $9,442 3000# / Weight 427
  • $10,546 3500# / Weight 469
  • $11,257 4000# / Weight 510
  • $11,634 4500# / Weight 531
  • $13,314 5000# / Weight 627
Cypress

Cypress

$ 9,472 Starting Price
  • $9,472 2100# / Weight 405
  • $9,893 2500# / Weight 443
  • $10,491 3000# / Weight 478
  • $11,681 3500# / Weight 528
  • $12,461 4000# / Weight 574
  • $12,883 4500# / Weight 599
  • $14,730 5000# / Weight 709

Includes: Anegada T-Frame ceiling, (6) Man-D-Tec Solo Beam Premium LED lights (9 lights on most 3500# cabs and up), and 2” flat stainless steel #4 finish handrails on back and side walls.

Note: Please add $200.00 per cab if selecting 1.5” round stainless steel #4 finish handrails without returned ends on back and side walls. A freight surcharge will be added for all cabs shipped to Hawaii and Alaska

FabACab
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.