Skip to main content

Slimline

Slimline Quoting

Santo Domingo

$ 7,426 Starting Price
  • $7,426 2100# / Weight 284
  • $7,749 2500# / Weight 305
  • $8,071 3000# / Weight 327
  • $8,501 3500# / Weight 354
  • $9,415 4000# / Weight 378
  • $9,738 4500# / Weight 393
  • $10,114 5000# / Weight 457

La Vega

$ 8,012 Starting Price
  • $8,012 2100# / Weight 312
  • $8,376 2500# / Weight 333
  • $8,740 3000# / Weight 354
  • $9,225 3500# / Weight 382
  • $10,256 4000# / Weight 406
  • $10,620 4500# / Weight 420
  • $11,045 5000# / Weight 474

Cypress

$ 8,951 Starting Price
  • $8,951 2100# / Weight 355
  • $9,381 2500# / Weight 381
  • $9,812 3000# / Weight 408
  • $10,385 3500# / Weight 443
  • $11,604 4000# / Weight 473
  • $12,034 4500# / Weight 490
  • $12,536 5000# / Weight 558

Includes: 2u201d flat stainless steel #4 finish handrails on back and side walls.

Note: Please add $200.00 per cab if selecting 1.5u201d round stainless steel #4 finish handrails without returned ends on the back and side walls. A freight surcharge will be added for all cabs shipped to Hawaii and Alaska.

Anegada

$ 2,229 Starting Price
  • $2,229 2100# / Weight 73
  • $2,229 2500# / Weight 86
  • $2,410 3000# / Weight 96
  • $3,053 3500# / Weight 112
  • $3,348 4000# / Weight 131
  • $3,502 4500# / Weight 139
  • $3,682 5000# / Weight 184
  •  

Includes: (6) Man-D-Tec Solo Beam Premium Lights (9 lights on most 3500# Cabs and up).

Ordering

Surveys
Survey
materials
Weight Chart

Support

Instructional-Videos
Instructional Videos
End-User
Need Help?

Your Rep

image/svg+xml
Connect with Your Rep