RIZE Logo 2023

Quoting

Santo Domingo

Santo Domingo

$ 8,147 Starting Price
  • $8,147 2100# / Weight 357
  • $8,470 2500# / Weight 391
  • $8,972 3000# / Weight 423
  • $10,045 3500# / Weight 466
  • $10,725 4000# / Weight 509
  • $11,084 4500# / Weight 532
  • $12,692 5000# / Weight 641
La Vega

La Vega

$ 8,732 Starting Price
  • $8,732 2100# / Weight 364
  • $9,096 2500# / Weight 396
  • $9,641 3000# / Weight 427
  • $10,768 3500# / Weight 469
  • $11,494 4000# / Weight 510
  • $11,879 4500# / Weight 531
  • $13,594 5000# / Weight 627
Cypress

Cypress

$ 9,671 Starting Price
  • $9,671 2100# / Weight 405
  • $10,101 2500# / Weight 443
  • $10,712 3000# / Weight 478
  • $11,927 3500# / Weight 528
  • $12,724 4000# / Weight 574
  • $13,154 4500# / Weight 599
  • $15,040 5000# / Weight 709

Includes: Anegada T-Frame ceiling, (6) Man-D-Tec Solo Beam Premium LED lights (9 lights on most 3500# cabs and up), and 2” flat stainless steel #4 finish handrails on back and side walls.

Options Pricing:
+ $200.00 Handrails – 1.5” round stainless steel #4 finish, without returned ends
+ $300.00 Emergency Light Battery Backup
+ $800.00 Cab Pads with Mounting Hooks
-$1,200.00 Front & Rear Opening Configuration (no material for rear wall provided)
Utilize the Request a Quote function to generate a formal quote reflecting final pricing as needed.

Note: A freight surcharge will be added for all cabs shipped to Hawaii and Alaska