Skip to main content

Slimline Quoting

Santo Domingo

$ 7,649 Starting Price
  • $7,649 2100# / Weight 284
  • $7,981 2500# / Weight 305
  • $8,313 3000# / Weight 327
  • $8,756 3500# / Weight 354
  • $9,697 4000# / Weight 378
  • $10,030 4500# / Weight 393
  • $10,417 5000# / Weight 457

La Vega

$ 8,252 Starting Price
  • $8,252 2100# / Weight 312
  • $8,627 2500# / Weight 333
  • $9,002 3000# / Weight 354
  • $9,502 3500# / Weight 382
  • $10,564 4000# / Weight 406
  • $10,939 4500# / Weight 420
  • $11,376 5000# / Weight 474

Cypress

$ 9,220 Starting Price
  • $9,220 2100# / Weight 355
  • $9,662 2500# / Weight 381
  • $10,106 3000# / Weight 408
  • $10,697 3500# / Weight 443
  • $11,952 4000# / Weight 473
  • $12,395 4500# / Weight 490
  • $12,912 5000# / Weight 558

Includes: 2” flat stainless steel #4 finish handrails on back and side walls.

Note: Please add $200.00 per cab if selecting 1.5” round stainless steel #4 finish handrails without returned ends on the back and side walls. A freight surcharge will be added for all cabs shipped to Hawaii and Alaska.

Anegada

$ 2,296 Starting Price
  • $2,296 2100# / Weight 73
  • $2,296 2500# / Weight 86
  • $2,482 3000# / Weight 96
  • $3,145 3500# / Weight 112
  • $3,448 4000# / Weight 131
  • $3,607 4500# / Weight 139
  • $3,792 5000# / Weight 184
  •  

Includes: (6) Man-D-Tec Solo Beam Premium Lights (9 lights on most 3500# Cabs and up).

Your Rep

image/svg+xml
Connect with Your Rep